![]() | ||
| Index of Tune Names for The Faith We Sing | ||
| Tune Name | Number |
|---|---|
| (no tune name) | 2201 |
| (no tune name) | 2257 |
| A GOOD WORK | 2163 |
| ADAMS | 2119 |
| ADLER | 2080 |
| ADVENT CANDLE SONG | 2090 |
| AFRICAN PROCESSIONAL | 2035 |
| AFTER THE FALL | 2135 |
| ALL WHO HUMBLY SEEK | 2132 |
| AMEN, AMEN | 2072 |
| ARGENTINA | 2186 |
| ARISE, SHINE | 2005 |
| AS THE DEER | 2025 |
| ASSAM | 2129 |
| AWESOME GOD | 2040 |
| BEACH SPRING | 2128 |
| BEACH SPRING | 2138 |
| BEACH SPRING | 2237 |
| BEAUTIFUL | 2064 |
| BIND US TOGETHER | 2226 |
| BLESS HIS HOLY NAME | 2015 |
| BLESS THE LORD (TAIZÉ) | 2013 |
| BLESSED QUIETNESS | 2142 |
| BLEST ARE THEY | 2155 |
| BODY OF CHRIST | 2227 |
| BREAD OF PEACE | 2255 |
| BRING FORTH THE KINGDOM | 2190 |
| BROKEN FOR ME | 2263 |
| BUNESSAN | 2166 |
| BUNESSAN | 2248 |
| CARES CHORUS | 2215 |
| CELEBRATE LOVE | 2073 |
| CELTIC ALLELUIA | 2043 |
| CHANGE MY HEART | 2152 |
| CHANNEL OF PEACE | 2171 |
| CHILDREN PRAYING | 2193 |
| CLAP YOUR HANDS | 2028 |
| CLOSER WALK | 2158 |
| COME, BE BAPTIZED | 2252 |
| COMFORT | 2006 |
| CONFESIÓN | 2134 |
| CONFITEMINI DOMINO | 2157 |
| CRIMOND | 2181 |
| CRY OF MY HEART | 2165 |
| CUÉLLAR | 2019 |
| DA PACEM | 2156 |
| DARWALL'S 148TH | 2001 |
| DAWN | 2210 |
| DESHAZO | 2065 |
| DIGNO | 2063 |
| DIOS ESTç AQUê | 2049 |
| DIVERNON | 2269 |
| DOUROUX | 2133 |
| DOVE SONG | 2117 |
| DRAW ME CLOSE | 2159 |
| EARTH PRAYER | 2059 |
| EBENEZER | 2105 |
| EIN' FESTE BURG | 2221 |
| ENTER MY HEART | 2154 |
| ENVIADO | 2184 |
| EVENING HYMN | 2187 |
| FAITHSONG | 2211 |
| FAMILY PRAYER | 2188 |
| FARR | 2249 |
| FENNVILLE | 2136 |
| FIRST HAND | 2094 |
| FIRST SONG | 2030 |
| FOREMAN | 2125 |
| FREEDOM IS COMING | 2192 |
| GARU | 2116 |
| GATHER US IN | 2236 |
| GENEVA | 2102 |
| GEONYONG | 2232 |
| GIFT OF LOVE | 2076 |
| GIVE THANKS | 2036 |
| GLASER | 2242 |
| GLORIA (HAAS) | 2276 |
| GLORIFY THY NAME | 2016 |
| GO YE, GO YE | 2239 |
| GOD IS SO GOOD | 2056 |
| GOD'S TIME | 2203 |
| GOODNESS IS STRONGER | 2219 |
| GRACE ALONE | 2162 |
| GREAT COMMANDMENT | 2168 |
| GREAT IS THE LORD | 2022 |
| GUIDE MY FEET | 2208 |
| HALLELUJA | 2026 |
| HANSON | 2141 |
| HE CAME DOWN | 2085 |
| HE IS EXALTED | 2070 |
| HEALER OF OUR EVERY ILL | 2213 |
| HEALING SPIRIT | 2177 |
| HEAR MY PRAYER | 2200 |
| HERE AM I | 2178 |
| HERE IS BREAD | 2266 |
| HICKS | 2066 |
| HIDING PLACE | 2055 |
| HIROSHIMA | 2048 |
| HIS NAME SO SWEET | 2250 |
| HOLY GROUND | 2272 |
| HOLY HOLY | 2039 |
| HOLY MANNA | 2115 |
| HOLY MANNA | 2126 |
| HOLY WEEK | 2111 |
| HONDURAS ALLELUIA | 2078 |
| HONOR AND PRAISE | 2018 |
| HOSANNA! HOSANNA! | 2109 |
| HOW CAN I KEEP FROM SINGING | 2212 |
| HOW LONG | 2209 |
| HOW MAJESTIC | 2023 |
| HSUAN P'ING | 2061 |
| HUMBLE THYSELF | 2131 |
| HUSBERG | 2060 |
| HYFRYDOL | 2004 |
| HYFRYDOL | 2103 |
| I KNOW | 2139 |
| I LOVE YOU, LORD | 2068 |
| I SING PRAISES | 2037 |
| I WILL CALL | 2002 |
| I'LL FLY AWAY | 2282 |
| I'M GONNA LIVE | 2153 |
| I'M SO GLAD | 2151 |
| INCENSE | 2205 |
| INNOCENTS | 2012 |
| INTO MY HEART | 2160 |
| ITLIBET | 2195 |
| JENNINGS-HOUSTON | 2060 |
| JESUS BE PRAISED | 2079 |
| JOSEPH LIEBER, JOSEPH MEIN | 2099 |
| JOY IN THE MORNING | 2284 |
| JUBILATE SERVITE | 2017 |
| KAS DZIEDAJA | 2217 |
| KELVINGROVE | 2130 |
| KINDRED | 2225 |
| KING JESUS | 2069 |
| KING OF GLORY | 2091 |
| KING OF KINGS | 2075 |
| KINGDOM | 2123 |
| KINGSFOLD (4/2) | 2216 |
| KINGSFOLD (4/4) | 2137 |
| KINGSFOLD (4/4) | 2246 |
| KUORTANE | 2243 |
| LA GRANGE | 2089 |
| LANCASHIRE | 2234 |
| LAND OF REST | 2241 |
| LAUDA ANIMA | 2114 |
| LEAD ME, GUIDE ME | 2214 |
| LEAVE ALL THINGS BEHIND | 2101 |
| LEONA | 2270 |
| LEONI | 2169 |
| LET US BE BREAD | 2260 |
| LIFT YOUR NAME ON HIGH | 2088 |
| LIGHT OF THE WORLD (CARD) | 2204 |
| LIKE A CHILD | 2092 |
| LISTEN | 2207 |
| LIVING FOR JESUS | 2149 |
| LLANGLOFFAN | 2104 |
| LONESOME VALLEY | 2112 |
| LORD, BE GLORIFIED | 2150 |
| LORDÕS PRAYER (OPPENHEIMER) | 2278 |
| MACHU-PICHU | 2033 |
| MAKE ME A SERVANT | 2176 |
| MAKE US ONE | 2224 |
| MANALO | 2261 |
| MARANATHA | 2038 |
| MARGARET | 2100 |
| MARTYRDOM | 2196 |
| MARYTON | 2050 |
| MASITHI | 2067 |
| MATSIKENYIRI | 2273 |
| MCDANIEL | 2140 |
| MELITA | 2191 |
| MERLE'S TUNE | 2042 |
| MH KYRIE | 2127 |
| MIGHTY GOD | 2021 |
| MIREN QUÉ BUENO | 2231 |
| MOON | 2174 |
| MORE LIKE YOU | 2167 |
| MORNING SONG | 2180 |
| MUSIC IN THE AIR | 2148 |
| MY LIFE | 2032 |
| NADA TE BURBE | 2054 |
| NAME ABOVE ALL NAMES | 2071 |
| NATALIE | 2271 |
| NEW 150TH | 2010 |
| NEW DIMENSIONS | 2238 |
| NEW WORLD | 2275 |
| O FREEDOM | 2194 |
| O WALY WALY | 2027 |
| O WALY WALY | 2283 |
| OFFERTORIO | 2262 |
| OFRENDA | 2044 |
| ONE GOD | 2240 |
| ONSLOW SQUARE | 2045 |
| OPEN OUR EYES | 2086 |
| OUIMETTE | 2251 |
| PATRICIA | 2108 |
| PEACE LIKE A RIVER | 2145 |
| PENTECOST | 2247 |
| PEOPLE NEED THE LORD | 2244 |
| POXON | 2185 |
| PRAISE THE LORD | 2020 |
| PRAISE YOU | 2003 |
| PRINCE OF PEACE | 2281 |
| PROSPECT | 2052 |
| PSALM 46 | 2057 |
| PUER NOBIS NASCITUR | 2121 |
| QUERÉTARO | 2077 |
| RAQUEL | 2046 |
| RAQUEL | 2268 |
| RECREATION | 2202 |
| RED | 2254 |
| RESIGNATION | 2182 |
| RHOSYMEDRE | 2083 |
| RICHARDSON-BURTON | 2029 |
| RIÓ DE LA PLATA | 2011 |
| RISE UP, SHEPHERD | 2096 |
| RISING SUN | 2024 |
| RITCHIE | 2233 |
| RUDDLE | 2228 |
| SACRIFICE OF PRAISE | 2031 |
| SALVATIONIST | 2062 |
| SAN ANSELMO | 2175 |
| SANCTUARY | 2164 |
| SANCTUS (IONA) | 2256 |
| SANTO | 2007 |
| SELENA | 2259 |
| SHE FLIES ON | 2122 |
| SHEPHERD ME | 2058 |
| SHIMPI | 2110 |
| SHINE, JESUS, SHINE | 2173 |
| SING ALLELUIA | 2258 |
| SINGAPURA | 2277 |
| SIYAHAMBA | 2235 |
| SLANE | 2197 |
| SOMOS UNO | 2229 |
| SPARROW | 2146 |
| SPIRIT OF GENTLENESS | 2120 |
| ST. BRENDAN'S | 2223 |
| ST. DENIO | 2170 |
| STAR CHILD | 2095 |
| STAY WITH ME | 2198 |
| STAY WITH US | 2199 |
| STRATHDEE BENEDICTION | 2280 |
| SUGAR GROVE | 2230 |
| SUSSEX CAROL | 2084 |
| SWEET LAMB OF GOD | 2113 |
| SYMPHONY | 2220 |
| TABLE OF MERCY | 2264 |
| TAIZÉ ALLELUIA | 2014 |
| TASTE AND SEE | 2267 |
| THAXTED | 2009 |
| THE ASH GROVE | 2008 |
| THE SERVANT SONG | 2222 |
| THE TREES OF THE FIELD | 2279 |
| THE VIRGIN MARY | 2098 |
| THUNDER BAY | 2183 |
| TINO TENDA | 2081 |
| TO KNOW YOU MORE | 2161 |
| TRES RIOS | 2253 |
| TWENTY | 2245 |
| UBI CARITAS (TAIZÉ) | 2179 |
| UTTERBACH | 2034 |
| UYAI MOSE | 2274 |
| VENI SANCTE SPIRITUS | 2118 |
| VENITE ADOREMUS | 2093 |
| WA EMIMIMO | 2124 |
| WADE IN THE WATER | 2107 |
| WATERLIFE | 2051 |
| WE ARE CALLED | 2172 |
| WE BELIEVE | 2206 |
| WE WILL GLORIFY | 2087 |
| WELCOME SONG | 2265 |
| WEST MAIN | 2189 |
| WESTCHASE | 2047 |
| WHEN JESUS WEPT | 2106 |
| WHERE WOULD I BE | 2053 |
| WHISTLER'S TUNE | 2097 |
| WHY WE SING | 2144 |
| WOKE UP THIS MORNING | 2082 |
| WORTHY | 2041 |
| YES, GOD IS REAL | 2147 |
| YOU ARE MINE | 2218 |
| YOUR TENDERNESS | 2143 |
| ZSCHECH | 2074 |
|
Copyright © 2002 The General Board of Discipleship of The United Methodist Church, P.O. Box 340003, Nashville TN 37203-0003. Worship website: www.umcworship.org. This article may be printed, copied, distributed, reprinted in church bulletins or newsletters, or otherwise used for nonprofit local church worship or education with the inclusion of the copyright citation and General Board of Discipleship Worship website as its source. It may not be used for profit or republication without prior permission.
Compiled by Dean McIntyre (dmcintyre@gbod.org), Director of Music Resources for the General Board of Discipleship.
Posted 8-20-02. |